Projects That Shape The Future Of Infrastructure
At Premier, we are committed to providing customised solutions for heavy steel structures. And for every project that we undertake, our innovative offerings are adapted to the business needs of our customers.
However, it isn’t easy to become one of the most preferred heavy steel structure manufacturers. To achieve an impressive level of client satisfaction, we focus on building structures that last. And at the same time, we strive to make structures that are easy to erect as well as able to sustain dynamic loads. And of-course, cost-efficiency is one of our top priorities.
List of Projects
| No. | Project Description | Qty. | Completion Year | Scope of Supply | 
|---|---|---|---|---|
| 1 | Fabrication for Construction of Road Over Bridge in lieu of LC no. 119 at KM 235/22- 24 between BPL -SHRN Station in Bhopal- Ujjain section of Bhopal | 630 MT | Under Execution | Fabrication, Metallizing, Painting. | 
| 2 | Construction of Railway over bridge in lieu of Railway level crossing no. 107 at Railway K.M 215/10-12 at Bilimora nagarpalika on mumbai - Delhi trunk route on Western Railway Dedicated fright corridor. (Railway portion and Approach portion) | 550 MT | Under Execution | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 3 | Fabrication Of Steel Composite Girder For Proposed ROB In Lieu Of L.C. No 84 At KM 178/22-24 (DFCC CH-19814.31) Between Station Udvada – Vapi. | 670 MT | Under Execution | Fabrication, Metallizing, Painting. | 
| 4 | Construction Of Road Over Bridge In Lieu Of Level Crossing No.70 At Km 152/2-4 Between Sanjan & Bhilad Station Of Mumbai-Delhi-Trunk Route Of Western Railway. | 465 MT | Under Execution | Fabrication, Metallizing, Painting, & Erection. | 
| 5 | Construction Of Road Over Bridge In Lieu Of Existing Lc No.67 At Ir Ch Km 146/2-4 Between Sanjan & Umbergaon Railway Station Of Mumbai-Delhi-Trunk Route Of Western Railway. | 680 MT | Under Execution | Fabrication, Metallizing, Painting, & Erection. | 
| 6 | Fabrication Of Steel Composite Girder For Proposed ROB In Lieu Of LC NO.71 At KM 155/16/18 (DFCC CH 190/802.520) Between Stations BHILAD-SANJAN. | 455 MT | Under Execution | Fabrication, Metallizing, Painting, & Erection. | 
| 7 | Fabrication of steel composite girder for Road Over Bridge In Lieu Of Existing LC No- 99 At IR KM 201/12-14 Between Valsad-Dungri Railway Station Section of Virar-Surat Section of Mumbai Division of Western Railway | 250 MT | Under Execution | Fabrication, Metallizing, Painting, & Erection. | 
| 8 | Construction of one ROB including approaches complete in lieu of existing LC-111 at KM 221/24-26 between Vedchha - Amalsad Railway station of Virar-Surat section of Mumbai division of Western Railway. | 420 MT | Under Execution | Fabrication, Metallizing, Painting, & Erection. | 
| 9 | Fabrication of steel Girder for construction of 2- lane road over bridge including approaches in lieu of existing level crossing no. 156 at Rly km 287/11-13 (DFCC CH. 37875.65) between KUDSAD and SAYAN stations of Western Railway. | 300 MT | 2021 | Fabrication, Metallizing, Painting. | 
| 10 | Fabrication of steel girder for Construction of Proposed ROB and its approaches in replacement of existing LC No. 3X at KM. 88.565 of NH-64, District- Anand in the state of Gujarat. | 500 MT | Under Execution | Fabrication, Metallizing, Painting, & Erection. | 
| 11 | Construction of One ROB including approaches in lieu of Level Crossing No. 66, at IR Chainage 143/30-32 between Bordi and Umbergaon Station of Vaitarna–Surat Section of Mumbai Division of W.R. | 640 MT | 2021 | Fabrication, Metallizing, Painting | 
| 12 | Construction of One ROB including approaches in lieu of Level Crossing No. 68 at IR Chainage 149/22-24 between Sanjan and Bhilad Station of Vaitarna–Surat Section of Mumbai Division of W.R. | 1080 MT | 2021 | Fabrication, Metallizing, Painting | 
| 13 | Construction of NCL Major bridge 228 at Sanjan Bandhara River. | 200 MT | Under Execution | Fabrication, Metallizing, Painting | 
| 14 | Four Lanning of Medshi to Washim from Km. 47+700 To 92+200 (Design Chainage) including bypass at Malegaon and Washim (Project Length 44.50 Kms.) and of NH-161 in the state of Maharashtra on EPC mode. | 400 MT | Under Execution | Fabrication, Metallizing, Painting, & Erection. | 
| 15 | Demolition & Reconstruction Of Existing Deck Slab- Geetanjali Bridge, Jogeshwari Nalla | 40 MT | 2021 | Fabrication, Metallizing, Painting, & Erection. | 
| 16 | Construction of ROB In Lieu of LC. No. 166 Between Station Sanjali to Panoli of Mumbai- Delhi Trunk Route of Western Railway of Bharuch Dist. On Road of Hansot to Kharod N.H.8. | 445 MT | Under Execution | Fabrication, Metallizing, Painting, Launching & Erection. | 
| 17 | Construction of ROB In Lieu of LC. No. 165B Between Station Sanjali to Panoli of Delhi Trunk Route of Western Railway of Bharuch Dist. On Road of Hansot to KharodN.H.8. | 485 MT | Under Execution | Fabrication, Metallizing, Painting, Launching & Erection. | 
| 18 | Construction of Viaduct Corridor from end of Shreyas Station (North) to Ranip Station (South) all elevated Viaduct portion from chainage (+) 3246.50 m to (+) 12182.20 m and Elevated Metro Stations (Six Numbers) viz. Paldi, Gandhigram, Old High Court (Interchange Station on E-W Corridor), Usmanpura, Vijaynagar, Vadaj and an Underpass at Paldi Station, Package 2 of North-South Corridor for Ahmedabad Metro Rail Project Phase-1 | 1100 MT | 2021 | Fabrication, Metallizing, Painting, Launching & Erection. | 
| 19 | Fabrication, Supply, Assembling and Launching of Steel Girders for Construction of Road Over Bridges (ROBs) at 4 Locations i.e. in Lieu of LC No. 465 (Between Miraj-Vijaynagar stations on Pune-Miraj section of Pune Division), LC 21 (Between Maltahan-Bhigwan stations on Daund-Solapur section of Solapur Division), at Sewri (Between Cotton Green-Sewri stations of Mumbai Division) & at Titwala (Between Titwala-Khadavli stations of Mumbai Division) in Maharashtra | 2950 MT | Under Execution | Fabrication, Metallizing, Painting, Launching & Erection. | 
| 20 | Construction of New 2-lane ROB Structure on both side of existing ROB at Ch. 24+140 at Khodiyar for “Development of Chiloda Gandhinagar Sarkhej of NH – 147(Old NH - 8C) From Km 0/0 to 44/420 in the state of Gujarat to Six-lane with paved shoulders with both side continuous service road on EPC mode. (Job No. 147/GJ/2017 18/607) Package-11 (Km 16/350 to Km 31/300) | 900 MT | Under Execution | Fabrication, Metallizing, Painting, Launching & Erection. | 
| 21 | Fabrication of steel girder for Construction of fly over bridge (ROB) on S.P Ring Road at Ranasan junction in AUDA area, LC 10X (Job no 54/2017-18). | 680 MT | 2021 | Fabrication, Metallizing, Painting, & Erection. | 
| 22 | Construction of one ROB including approaches complete in lieu of existing LC. No. 114- 115 at Km225/14-16 between amalsad –Ancheli Railway station of Virar – Surat Section of Mumbai division of Western Railway. | 300 MT | 2021 | Fabrication, Metallizing, Painting, & Erection. | 
| 23 | Development of N.H – 147 (Old NH-8C) including 6 lanning with Sola service road on either side from km 31/300 to 35/480 (Package-III) in the state of Gujarat on EPC basis. | 450 MT | 2021 | Fabrication, Metallizing, Painting, & Erection. | 
| 24 | Fabrication of composite steel girder for construction of Road over Bridge including approaches complete in Lieu of L.C. No. 209 at Railway Km. 708/5-6 (DFC Ch. 57.09) between stations Mehsana and Bhandu Motidau of Ahmedabad-Palanpur section of Western Railway. Ahmedabad Division. | 325 MT | 2021 | Fabrication, Metallizing, Painting, Launching & Erection. | 
| 25 | Fabrication of composite steel girder for Construction of Road over Bridge including approaches complete in Lieu of L.C. No. 206 at Railway Km. 703/0-1 (DFC Ch. 62.596) between stations Bhandu Motidau and Unjha of Ahmedabad-Palanpur section of Western Railway. Ahmedabad Division. | 260 MT | 2021 | Fabrication, Metallizing, Painting, Launching & Erection. | 
| 26 | Fabrication of composite steel girder for Construction of Road over Bridge including approaches complete in Lieu of L.C. No. 204 at Railway Km. 700/3-4 (DFC Ch. 65.270) between stations Unjha and Bhandu Motidau station of Ahmedabad-Palanpur section of Western Railway. Ahmedabad Division. | 485 MT | 2021 | Fabrication, Metallizing, Painting, Launching & Erection. | 
| 27 | Construction of Road over bridge in lieu LC No. 61 at 73/1-2 Between Virpur-Jetalsar station of Bhavnagar Division on Western Railway | 250 MT | 2020 | Fabrication, Metallizing, Painting, & Erection. | 
| 28 | Construction of 2.70 m x 2.60 m RCC BOX under the Railway Track at Km 484/32- 484/28 between Geratpur-Vatva Railway station on Ahmedabad-Geratpur section | 135 MT | 2020 | Fabrication, Metallizing, Painting | 
| 29 | Widening of pipli-Bhavnagar Section:- Package-1 from Ex. Ch. Km 136/025 to 169/328 (Design Ch. Km 136/000 to 169/308) near Adhelai village to Nari Junction to Four lanning from exisiting 10-meter-wide road in the state of Gujarat. | 370 MT | Under Execution | Fabrication, Metalizing, Painting, & Erection. | 
| 30 | Six laning of bagodara-Vataman-Tarapur-Vasad Road (Package I) Km0/00 to Km 53/800 in the state of Gujarat on DBFOMT on Modified Annuity Basis. | 175 MT | 2021 | Fabrication, Metalizing, Painting, & Erection. | 
| 31 | Provision of Road Under Bridge by providing RCC Box (2 x 6.60 x 4.5m) to eliminate Level Crossing No.06 ‘Special’ class(Engineering) at Km 3/9 to 4/0 between Rajkot – Bhaktinagar section. | 45 MT | 2020 | Fabrication, Metalizing, Painting. | 
| 32 | Upgradation of Mehsana Bypass section of SH 41A from Panchot Junction (Km 11+743) to Fatehpur Junction (Km 16+450) from 2-lane to 4-lane divided carriageway configuration | 175 MT | 2021 | Fabrication, Metalizing, Painting, & Erection. | 
| 33 | Widening Rajkot Morbi Road SH No. 24 from Km 5/500 to Km 70/350 to Four lanning from existing 10 meter wide road in state of Gujarat on Engineering Procurement & Construction (EPC) Mode. | 210 MT | 2020 | Fabrication, Metalizing, Painting, & Erection. | 
| 34 | Construction of 4 lane ROB on Ahmedabad-Viramgam B.G. Railway line between RLY. KM. 524/3 & 524/4 IN lieu of L.C. No 22 A on Sanand - Chekhla - Kadi Road SH between Km. 31/2 to 31/4. | 550 MT | 2021 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 35 | Construction of 2 Lane Road Over Bridge in lieu of LC No.51 at Km. 51/4-5 on Anand - Khambhat Section | 400 MT | 2021 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 36 | Construction of road over bridge in lieu of level crossing no.259 at km.429/6-8 between station vadod & anand | 250 MT | 2020 | Fabrication, Metalizing & Painting | 
| 37 | Construction of Important Bridge No. 41 at km. 30/4-9, Major Bridge No. 63D at km. 77/8-9 and Major Bridge No. 76B at Km 95/4-5 along with steel Channel sleepers, foundation, substructure, related protection works and other allied works in connection with Doubling between Palanpur-Samakhiyali stations on Ahmedabad Division of Western Railway in Gujarat State, India | 180 MT | 2020 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 38 | Construction of Major Bridge No. 38 on Orsang River with Pile Foundation, RCC Sub Structure & Super Structure of Composite Steel Girder At Ch. 22300, Between Chandod-Moriya In Connection with Construction of New BG Line Between Dabhoi- Chandod and Extension Up to Kevadia Project. | 800 MT | 2019 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 39 | Construction of Road Tunnel, viaduct and Churhat Bypass of Rewa Sidhi Section of NH- 75E from Chainage 33+200 to Chainage 55+400 (Design Length 15+350 Km) as Cement Concrete Pavement configuration in the State of Madhya Pradesh on design, build, operate and transfer (the “DBOT Annuity” or “Hybrid Annuity”) basis”. | 900 MT | Under Execution | Fabrication, Metalizing, Painting. | 
| 40 | Construction of two lane ROB in lieu of LC No. 206 of 1x33 Composite Girder+3x18.3 PSC Girder & RCC substructure between Kanauta & Bassi of Jaipur- Bandikui section. | 100 MT | 2019 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 41 | Construction of proposed 4 Lane R.O.B and its approaches in replacement of existing old AND narrow ROB LC No. 149A at Ch 39.885 on NH 168A near Dhanera in Banaskantha District in the State of Gujarat. Inspection Agency: Deputy Chief Engineer (C) NWR (North Western Railway ), Joodhpur | 600 MT | 2020 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 42 | Steel composite girder for major bridge located at Chainage km. 30+680 (LHS Alignment) on Bagodara-Vataman-Tarapur Road. | 525 MT | 2019 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 43 | Construction of Road over bridge in lieu of LC No. 173 at Km. 318/10-12 between Ankleshwar-Bharuch stations on Surat-Vadodara BG section. | 1005 MT | 2019 | Fabrication, Metalizing & Painting. | 
| 44 | Construction of Major Br. No. 63 (Ashwin river) & Br. No. 78 (Meh river) on pile foundation , RCC sub structure & super structure of composite steel girders of span 30.50m between Chandod – Kewadiya new BG section in connection with "Dabhoi- Chandod Gauge conversion with extension up to Kevadia (49.75 Km) | 960 MT | 2020 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 45 | Fabrication of steel girder for Construction of ROB including approaches in lieu of existing level crossing no 137 at km 250/0-2 between Morali-Sachin railway station of Virar – Surat section of Division of Western Railway. | 350 MT | 2021 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 46 | Fabrication of steel girder for Construction of ROB including approaches in lieu of existing level crossing no 124 at IR Chainage 234/4-6 between Gandhi Smriti and Navsari station of Virar – Surat section of Division of Western Railway. | 880 MT | 2020 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 47 | Construction Of Bridge Near Rajpipla, Gujarat | 1200 MT | 2018 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 48 | Construction of six lane R.O.B. with LHS including Electrification work in lieu of LC - 211 Dantli, Goner Road on JP- DLI Railway line, Jaipur | 260 MT | 2019 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 49 | Fabrication of steel girder for Construction of Major Bridge No. 144 (Span 3x30.5m) with open foundation, RCC Sub Structure and Super Structure of composite steel Girders of each Span length of 30.5m at Ch. 61475, between Khandla - Jobat Station of Alirajpur - Jobat section in connection with "construction of New BG line between Chhotaudepur-Dhar. | 240 MT | 2019 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 50 | Supply & Fabrication of Composite steel girder including transportation for Major bridges between section 1175/1 km (Ratangaon) to 1235 km (Katni Murwara) at bridge no 1175/3, 1176/1, 1177/1, 1177/1, 1185/1, 1193/3, 1222/1 1231/1, 1234/1, & 1234/1 and ancillary works in connection with 3rd line between Bina-Katni. | 670 MT | 2020 | Fabrication, Metalizing, & Painting | 
| 51 | Supply & Fabrication of Composite steel girder including transportation for Major bridge at Ch: 11614.81 (3x30.5M Composite), Ch: 20025.064 (1x24.4m Composite), Ch: 26022. (4x18.3m Composite), Ch: 40941.217 (1x18.3m Composite), Ch: 42447.021 (1x18.3m Composite), Ch: 47523.139 (1x18.3m Composite) & Ch: 69185.015 (2x24.4m Composite) and transportation to site between Stana to Panna section in connection with Lalitpur-Singrauli New B.G Rail Line Project. | 600 MT | 2018 | Fabrication, Metalizing, & Painting | 
| 52 | Proposed reconstruction of Road over bridge No. 39A, (Near Exist Un Manned LC 39 to be Eliminated), Gondal Railway Portion. | 170 MT | 2017 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 53 | Construction of Road over bridge in lieu of LC No. 197 at km 827/3-4 between Jamnagar – Lakhabawal | 128 MT | 2017 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 54 | Construction of ROB’s on DFCC Route in Lieu of (1) LC No. 166 – IR Km. 651/2-3 between Karjoda-Palanpur. (2) LC No. 188 - IR Km. 681/2-3 between Dharewada- Siddhappur. (3) LC No. 191 – IR Km. 685/2-3 between Siddhapur-Kamli._ T ID 236023 | 1100 MT | 2021 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 55 | Construction of Railway Over Bridge in Lieu of LC 105 Located at KM 2/5-6 on Surendranagar gate Joravarnagar Railway Station of Bhavnagar Division of Western Railway area of surendranagar Palika | 255 MT | 2019 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 56 | Construction of 02 No. of Road over bridge including approaches complete in lieu of L.C. No. 208, (DFC CH-37260) IR Kms. 727/7-8 between Jagudan and Ambliyasan stations and L.C. No.208B, (DFC CH-58645) IR Kms. 706/9-707/0 between Unjha and Motidau stations of Palanpur- Ahmedabad section of Ahmedabad Division of Western Railway. | 325 MT | Under Execution | Fabrication, Metalizing, Painting, Erection & Launching | 
| 57 | Construction of Road over bridge including approaches complete in lieu of L.C. No. 227, (DFC CH-13300) IR Kms. 751.712 between Jhulasan and Kalol stations of Ahmedabad-Palanpur section of Ahmedabad Division of Western Railway | 375 MT | 2020 | Fabrication, Metalizing & Painting. | 
| 58 | Construction of Two lane Railway Over Bridge at Lohawat on railway ch.104/710RKB- JSM Section Section. | 105 MT | 2017 | Fabrication, Metalizing, Painting, Launching & Erection. | 
| 59 | Construction of Railway Over Bridge for railway crossing no. B-67 (Nagaur Phatak) chainage 411/490 to 411/970 (SH-60) in Nagaur. | 325 MT | 2017 | Fabrication, Metalizing, Painting, Launching & Erection | 
| 60 | Construction of Railway Over Bridge for railway crossing no. C-64 (Ladnun phatak) chainage 409/300 to 409/400 (SH-07) in Nagaur. | 325 MT | 2017 | Fabrication, Metalizing, Painting, Launching & Erection | 
| 61 | Dwarka – Mithapur – Okha port Project | 210 MT | 2017 | Fabrication, Metalizing, Painting, Launching & Erection | 
| 62 | Construction of Road Over Bridge in Gothan Gaon yard at Rly Km. 276/22-24 (on Deposit Basis) on Vadodara Mumbai B.G. line and on proposed DFCC line Km. 10/0 to 12/0 on Jahagirpura-Variya-Navi Pardi SH-168 | 1734 MT | 2017 | Fabrication, Metalizing, Painting, Launching & Erection | 
| 63 | EPC contract for “Construction of bye-pass around Rajkot City Joining Rajkot Morbi Road SH No.24 at Bedi and to NH 8B at Village Maliasan. (Construction of R.O.B. with Approaches, Service Road and Under Pass and Major Bridge with Approaches. | 330 MT | 2016 | Fabrication, Metalizing, Painting & Launching & Erection | 
| 64 | Construction of 4 lane ROB in lieu of LC No. 40Xat Km 38/6-7 on Mahesana – Patan BG Railway line near Patan. | 325 MT | 2015 | Fabrication, Metalizing & Painting | 
| 65 | Construction of Road Over Bridges at Km. 5/9 - 6/0 between MSH-VG section and at Km 5/4-5 between MSH-PTN section on new alignment for proposed Mahesana Bye pass on Ahmedabad - Palanpur Highway | 438 MT | 2015 | Fabrication, Metalizing, Painting, & Erection | 
| 66 | Construction of Two lane Road Over Bridge on pile foundation at LC No.124-B at Rajkot | 225 MT | 2014 | Fabrication, Metalizing, Painting, Launching & Erection | 
 
                                           
                                          